Skip to content | Change text size
Monash University

2. Academic Staff Annual Salary Rates

Academic Level Salary Step As from
12/04/2008
2%
as from
11/04/2009
1.5%
as from
07/11/2009
2%
as from
10/04/2010
2%
as from
06/11/2010
2%
as from
9/04/2011
3%
as from
5/11/2011
4%
as from
7/04/2012
2%
Admin
increase

as from
5/10/2013
Level A (Assistant Lecturer) 8 $48,896 $49,874 $50,622 $51,634 $52,667 $53,720 $55,332 $57,545 $58,696
7 $51,693 $52,727 $53,518 $54,588 $55,680 $56,794 $58,498 $60,838 $62,055
6 $54,485 $55,575 $56,409 $57,537 $58,688 $59,862 $61,658 $64,124 $65,406
5 $57,280 $58,426 $59,302 $60,488 $61,698 $62,932 $64,820 $67,413 $68,761
4 $59,549 $60,740 $61,651 $62,884 $64,142 $65,425 $67,388 $70,084 $71,486
3 * $61,820 $63,056 $64,002 $65,282 $66,588 $67,920 $69,958 $72,756 $74,211
2 $64,093 $65,375 $66,356 $67,683 $69,037 $70,418 $72,531 $75,432 $76,941
1 $66,360 $67,687 $68,702 $70,076 $71,478 $72,908 $75,095 $78,099 $79,661
Level B (Lecturer) 6 $69,853 $71,250 $72,319 $73,765 $75,240 $76,745 $79,047 $82,209 $83,853
5 $72,472 $73,921 $75,030 $76,531 $78,062 $79,623 $82,012 $85,292 $86,998
4 $75,091 $76,593 $77,742 $79,297 $80,883 $82,501 $84,976 $88,375 $90,143
3 $77,714 $79,268 $80,457 $82,066 $83,707 $85,381 $87,942 $91,460 $93,289
2 $80,332 $81,939 $83,168 $84,831 $86,528 $88,259 $90,907 $94,543 $96,434
1 $82,951 $84,610 $85,879 $87,597 $89,349 $91,136 $93,870 $97,625 $99,578
Level C (Senior Lecturer) 6 $85,570 $87,281 $88,590 $90,362 $92,169 $94,012 $96,832 $100,705 $102,719
5 $88,190 $89,954 $91,303 $93,129 $94,992 $96,892 $99,799 $103,791 $105,867
4 $90,808 $92,624 $94,013 $95,893 $97,811 $99,767 $102,760 $106,870 $109,007
3 $93,428 $95,297 $96,726 $98,661 $100,634 $102,647 $105,726 $109,955 $112,154
2 $96,044 $97,965 $99,434 $101,423 $103,451 $105,520 $108,686 $113,033 $115,294
1 $98,667 $100,640 $102,150 $104,193 $106,277 $108,403 $111,655 $116,121 $118,443
Level D (Associate Professor) 4 $103,035 $105,096 $106,672 $108,805 $110,981 $113,201 $116,597 $121,261 $123,686
3 $106,525 $108,656 $110,286 $112,492 $114,742 $117,037 $120,548 $125,370 $127,877
2 $110,017 $112,217 $113,900 $116,178 $118,502 $120,872 $124,498 $129,478 $132,068
1 $113,509 $115,779 $117,516 $119,866 $122,263 $124,708 $128,449 $133,587 $136,259
Level E (Professor) 1 $132,722 $135,376 $137,407 $140,155 $142,958 $145,817 $150,192 $156,200 $159,324
* Minimum rate payable with doctoral qualifications or full subject co-ordination.
† NOTE:
FFPOA means "first full pay period to commence on or after"
Academic Research Assistant Annual Rates:
Academic Level Salary Step As from
12/04/2008
2%
as from
FFPOA†
31/03/2009
1.5%
as from
FFPOA†
31/10/2009
2%
as from
FFPOA†
31/03/2010
2%
as from
FFPOA†
31/10/2010
2%
as from
FFPOA†
31/03/2011
3%
as from
5/11/2011
4%
as from
7/04/2012
2%
Admin
increase
as from
5/10/2013
Research Assistant Grade 1 (Victoria) $44,647 $45,540 $46,223 $47,147 $48,090 $49,052 $50,524 $50,545 $53,596
$46,104 $47,026 $47,731 $48,686 $49,660 $50,653 $52,173 $54,260 $55,345
$48,896 $49,874 $50,622 $51,634 $52,667 $53,720 $55,332 $57,545 $58,696
† NOTE: FFPOA means "first full pay period to commence on or after"